1
|
| List of years in television (Table) |
|---|
| … 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 … 2003 2004 2005 -2006- 2007 2008 2009 … 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 … In radio: 2003 2004 2005 -2006- 2007 2008 2009 In film: 2003 2004 2005 -2006- 2007 2008 2009 |
| Related time period or subjects |
| … 2003 . 2004 . 2005 - 2006 - 2007 . 2008 . 2009 … … 1970s . 1980s . 1990s -2000s- 2010s . 2020s . 2030s … … 20th century . 21st century . 22nd century … |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
The year 2006 in television involved some significant events. Below is a list of television-related events in 2006.
For the American TV schedule, see: 2006-07 United States network television schedule.
Contents |
| Date | Event |
|---|---|
| January 1 | NBC Universal drops the Trio channel and in its place launches Sleuth, a 24-hour entertainment cable channel dedicated to the crime, mystery and suspense genre. |
| January 2 | After several years as part of The WB\'s weekday programming lineup, The WB drops its weekday afternoon Kids\' WB animation block. Kids\' WB is now relegated to Saturday mornings, and the weekday block is replaced by Daytime WB. |
| January 3 | Elizabeth Vargas and Bob Woodruff take over anchoring duties ABC News\' World News Tonight, replacing Peter Jennings, who died of cancer in 2005. |
| January 12 | Second live episode of Will and Grace airs on NBC on both the East and West coasts. |
| January 20 | High School Musical, arguably Disney\'s Channel\'s most successful original movie, is released. It is shown about 12 times more to an audience of 37 million different people. |
| January 24 | CBS and Warner Bros. announce the launch of The CW Television Network for the 2006-2007 season. This network was, in a sense, be a merger of The WB Television Network and UPN and was designed to replace both of those networks.[1] |
| January 28 | The Directors Guild of America name Tony Croll and J. Rupert Thompson as reality TV directors for Three Wishes and Fear Factor, respectively. Best director of a dramatic series is Michael Apted for Rome. TV comedy series director is Marc Buckland for My Name Is Earl. Directors Joseph Sargent (Warm Springs)and George C. Wolfe (Lackawanna Blues) share best TV movie awards. General Hospital\'s Owen Renfroe is named best daytime serial director. |
| February 22 | Fox announces plans for a new network, called "MyNetworkTV". The network was planned to run on UPN and WB affiliates who are not included in the launch of The CW. |
| March 8 | Bravo\'s premiere of one of its most popular shows to date, Top Chef. |
| March 11 | ITV launch the CITV Channel, which will broadcast during the downtime hours of ITV4 [2] |
| March 16 | SportsNet New York launches. |
| March 17 | United States premiere of the new series of Doctor Who on Sci-Fi\'s Friday-night lineup. |
| April 1 | Kids Choice Awards are aired on Nickelodeon with special slimed guest, Robin Williams. The event was hosted by Jack Black. |
| April 7 | 12.6 million viewers watch long-running Coronation Street character Mike Baldwin die in the arms of his long-time rival, Ken Barlow. |
| April 19 | ITV launch ITV Play, a new 24/7 participation TV channel, on Freeview in the United Kingdom. It will launch on other platforms later in the year. |
| April 24 | Cartoon Network TOO, a new cartoon channel, launches at 10:15am in the UK. |
| April 24 | Nick Jr 2 launches in the UK. |
| April 28 | The 33rd Daytime Emmy Awards are handed out. |
| May 15 | BBC High Definition Television Trial commences. |
| May 18 | Reality show Big Brother starts in the UK for its 7th Series. |
| May 20 | Just minutes before the live Eurovision Song Contest final begins, BBC One\'s live National Lottery draw is invaded by Fathers 4 Justice protestors. The show is temporarily taken off air, leaving just a programme logo and announcer Alan Dedicoat\'s voice until the problems are resolved. |
| May 21 | Mike Wallace makes his last appearance on CBS\' 60 Minutes. The WB series Charmed ends its eight year run with the final episode Forever Charmed. |
| May 22 | BSkyB launch High-definition television in the UK under the brand Sky HD. |
| May 24 | Taylor Hicks wins American Idol (Season 5). |
| May 31 | Katie Couric appears as co-host of Today for the last time. |
| June 20 | 18.46 million watch England vs Sweden in the 2006 FIFA World Cup, the UK\'s highest rated programme of the year. |
| June 26 | MSG Network debuts SummerBall, a basketball series dedicated to the well-known summer streetball leagues in New York City. This was the first show ever aired on the network that was strictly dedicated to streetball in New York City. |
| June 28 | Charles Gibson co-hosts Good Morning America for the last time in his 19-year run. |
| July 8 | Pokémon airs its final episode on Kids\' WB!, "Pasta La Vista", also its final episode dubbed by 4Kids Entertainment. |
| July 16 | Sarah Lang wins one million pounds in the final of the ITV1 gameshow PokerFace. As she had also won £32,500 on the BBC One gameshow In It to Win It the previous year, this makes her the biggest known female gameshow winner in UK television history, and second overall behind Ian Woodley. |
| July 24 | Aquaman, previously not picked up, becomes available for download on the iTunes Music Store. |
| August 21 | Stargate SG-1 is officially cancelled by SCI FI Channel following the premiere broadcast of the shows 200th episode after just five poor rated episodes. The tenth, and possibly final, Season makes the show the longest running Sci-Fi series in American television history. |
| August 27 | The 58th Annual Primetime Emmy Awards are handed out. |
| September 5 | Launch of the new News Corp-owned American broadcast network My Network TV. |
| September 5 | Katie Couric becomes the first female sole anchor of the CBS Evening News replacing the temporary anchor Bob Schieffer. |
| September 6 | The longest-running drama show on television, Guiding Light, aired its 15,000th televised episode. |
| September 8 | The former Kids\' WB! series, Pokémon, debuts on Cartoon Network with new voice actors. |
| September 12 | Mike Malin is crowned the winner of Big Brother: All-Stars and wins the $500,000 prize. Runner-Up Erika Landin wins $50,000. |
| September 13 | Meredith Vieira begins co-hosting duties of The Today Show, replacing Katie Couric. |
| September 18 | The new American network The CW is launched. UPN and The WB cease operations. |
| September 20 | Top Gear presenter Richard Hammond is seriously injured after crashing a jet-powered car at 280mph. |
| October 7 | After four and a half years, the BBC \'Rhythm & Movement\' idents are shown for the final time on BBC One at 1:10am, as part of a special montage (2:55am on BBC One Northern Ireland). Their replacements, the \'Circle\' idents, debut at 10am. |
| October 19 | NBC Universal announces a major restructuring in order to shave US$750 million in costs following several years of falling ratings at the NBC network. Among the changes is the announcement that NBC will no longer air scripted dramas or comedies during the first hour of prime time, focusing instead on less-expensive reality and game shows in those hours. Its news division is also trimmed. The announcement is made despite the early success of several new NBC series such as Heroes. [3] |
| October 31 | Bob Barker announces that he will be retiring from his hosting duties on The Price is Right in June 2007. |
| November 9 | √ airs a 24-hour marathon of SpongeBob SquarePants starting at 8:00 PM. The marathon raised Nickelodeon\'s ratings to an average of over 6.7 million viewers and became the network\'s most highest-rated day ever. [4] |
| November 16 | On General Hospital, Luke and Laura Spencer remarry to celebrate the 25th anniversary of their first nuptials, which were the highest-rated hour in US daytime television history. |
| December 25 | EastEnders character Pauline Fowler (played by Wendy Richard) dies, she had been in the show from the first episode (BBC One). |
Returning in 2006
Biker Mice From Mars August 26 (1993-1996) (2006-Present in UK so far
| Years in television: 2006 |
|---|
| Australia | Canada | New Zealand | Philippine | United Kingdom | United States |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia