1
|
The following events in athletics (track and field) took place in 2006:
|
The World Athletics Tour is a tournament where athletes accumulate points from placing in designated meets throughout the season. The top-ranking athletes in each event are then allowed entry in the IAAF World Athletics Final.
In 2006 the World Athletics Tour consisted of six IAAF Golden League meets (Oslo, Paris, Rome, Zurich, Brussels, Berlin), six Super Grand Prix meets (Doha, Athens, Lausanne, Stockholm, London (Crystal Palace), Monaco), twelve Grand Prix meets (Melbourne, Dakar, Osaka, Belém, Eugene, Hengelo, Ostrava, Gateshead, Madrid, Helsinki, Rieti, Zagreb) as well as 26 Area Permit Meetings all over the world. The World Athletics Final was held in Stuttgart, having been staged in Monaco the three previous years.
In certain events that are not included in the World Athletics Final, currently race walking and combined events (formerly also cross-country running), distinct tournaments, named challenges, are being held. Similarly to the World Athletics Tour, the participating athletes accumulate points in designated meets, however in this case the final ranking is decided by the points table and not a conclusive meet.
See IAAF World Race Walking Challenge and IAAF World Combined Events Challenge for the 2006 results.
| Event | Record | Athlete | Nationality | Date | Place | |
|---|---|---|---|---|---|---|
| 1500 m | Women | 3:58.28 | Yelena Soboleva | | 18 February, 2006 | Moscow, Russia |
| 3000 m | Women | 8:27.86 | Liliya Shobukhova | | 17 February, 2006 | Moscow, Russia |
| High jump | Women | 2.08 m | Kajsa Bergqvist | | 4 February, 2006 | Arnstadt, Germany |
| Pole vault | Women | 4.91 m | Yelena Isinbayeva | | 12 February, 2006 | Donetsk, Ukraine |
| 4x400 m relay | Women | 3:23.37 | Yuliya Gushchina, Olga Kotlyarova, Olga Zaytseva, Olesya Krasnomovets | 28 January, 2006 | Glasgow, Scotland | |
| NOT RATIFIED: | ||||||
| 4x400 m relay | Men | 3:01.96 | Kerron Clement, Wallace Spearmon, Darold Williamson, Jeremy Wariner | 11 February, 2006 | Fayetteville, United States | |
| Event | Record | Athlete | Nationality | Date | Place | |
|---|---|---|---|---|---|---|
| 4x100 m relay | Women | 43.29 | Bianca Knight, Jeneba Tarmoh, Elizabeth Olear, Gabrielle Mayo | 8 August, 2006 | Eugene, United States | |
| Discus throw | Men | 66.35 | Margus Hunt | 15 August, 2006 | Beijing, China | |
| 66.68 | Margus Hunt | 16 August, 2006 | Beijing, China | |||
| 67.32 | Margus Hunt | 16 August, 2006 | Beijing, China | |||
| Hammer throw | Men | 82.62 | Yevgeniy Aydamirov | | 22 July, 2006 | Tula, Russia |
| NOT RATIFIED: | ||||||
| 10 km walk | Men | 39:45 | Sergey Morozov | | 19 February, 2006 | Adler, Russia |
| 39:00 | Chu Yafei | | 21 October, 2006 | Xi\'an, China | ||
| 2006 TRACK & FIELD AWARDS | WINNER |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Male Track Athlete ESPY Award |
| 2006 TRACK & FIELD AWARDS | WINNER |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Female Track Athlete ESPY Award |
At the 2006 World Athletics Gala in Monaco Asafa Powell and Sanya Richards were given the IAAF World Athlete of the Year awards for men and women respectively.
At the same time Liu Xiang and Meseret Defar were recognized with the Performance of the Year awards for men and women, for their new world records (see above). The Rising Star Award was given to Margus Hunt for his world junior records, and the Coaches’ Award was given to Woldemeskel Kostre of Ethiopia. Hicham El Guerrouj, Stefka Kostadinova and Jan Železný were presented Distinguished Career Awards.IAAF (December 2006). "IAAF News" (83). Retrieved on 2007-06-05.
See list of eligibility transfers in athletics
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 9.77 | |
| 9.77 | ||
| 3. | 9.84 | |
| 4. | 9.85 | |
| 5. | 9.91 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 19.63 | |
| 2. | 19.65 | |
| 3. | 19.68 | |
| 4. | 19.88 | |
| 5. | 19.90 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 43.62 | |
| 2. | 44.10 | |
| 3. | 44.14 | |
| 4. | 44.45 | |
| 5. | 44.53 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 1:43.09 | |
| 2. | 1:43.25 | |
| 3. | 1:43.31 | |
| 4. | 1:43.42 | |
| 5. | 1:43.45 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 3:29.02 | |
| 2. | 3:29.14 | |
| 3. | 3:29.68 | |
| 4. | 3:31.08 | |
| 5. | 3:31.10 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 3:50.32 | |
| 2. | 3:50.89 | |
| 3. | 3:51.53 | |
| 4. | 3:52.39 | |
| 5. | 3:52.41 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 7:28.72 | |
| 2. | 7:29.11 | |
| 3. | 7:29.74 | |
| 4. | 7:30.48 | |
| 5. | 7:31.33 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12:48.09 | |
| 2. | 12:48.66 | |
| 3. | 12:51.98 | |
| 4. | 12:52.40 | |
| 5. | 12:53.81 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 26:35.63 | |
| 2. | 26:37.25 | |
| 3. | 26:41.95 | |
| 4. | 27:02.81 | |
| 5. | 27:03.20 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12.88 | |
| 2. | 12.90 | |
| 3. | 12.96 | |
| 4. | 13.00 | |
| 5. | 13.02 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 47.39 | |
| 2. | 47.48 | |
| 3. | 47.82 | |
| 4. | 47.93 | |
| 5. | 48.05 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 7:56.32 | |
| 2. | 7:59.94 | |
| 3. | 8:07.50 | |
| 4. | 8:08.32 | |
| 5. | 8:08.78 |
| RANK | 2006 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 6.00 m | |
| 2. | 5.96 m | |
| 3. | 5.92 m | |
| 4. | 5.90 m | |
| 5. | 5.86 m |
| RANK | 2006 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 8677 | |
| 2. | 8526 | |
| 3. | 8465 | |
| 4. | 8438 | |
| 5. | 8416 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 10.82 | |
| 2. | 10.99 | |
| 3. | 11.03 | |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 22.00 | |
| 2. | 22.11 | |
| 3. | 22.17 | |
| 4. | 22.20 | |
| 5. | 22.23 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 1:07:16 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12.43 | |
| 2. | 12.44 | |
| 3. | 12.48 | |
| 4. | 12.49 | |
| 5. | 12.52 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 53.02 | |
| 2. | 53.14 | |
| 3. | 53.71 | |
| 4. | 53.79 | |
| 5. | 53.82 |
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 9:17.15 | |
| 2. | 9:19.51 | |
| 3. | 9:20.16 | |
| 4. | 9:21.94 | |
| 5. | 9:22.82 |
| RANK | 2006 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 2.05 m | |
| 2. | 2.04 m | |
| 3. | 2.03 m | |
| 5. | 2.01 m |
| RANK | 2006 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 4.91 m | |
| 2. | 4.75 m | |
| 3. | 4.70 m | |
| RANK | 2006 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 6740 | |
| 2. | 6463 | |
| 3. | 6448 | |
| 4. | 6423 | |
| 5. | 6420 |
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:11:29 | ||
| 2:12:03 | ||
| 2:14:50 | ||
| 4. | 2:16:32 | |
| 5. | 2:17:10 | |
| 6. | 2:17:31 | |
| 7. | 2:19:15 | |
| 8. | 2:19:39 | |
| 9. | 2:19:40 | |
| 10. | 2:19:57 |
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:11:32 | ||
| 2:11:50 | ||
| 2:12:37 | ||
| 4. | 2:12:44 | |
| 5. | 2:13:04 | |
| 6. | 2:13:09 | |
| 7. | 2:13:10 | |
| 8. | 2:13:14 | |
| 9. | 2:13:46 | |
| 10. | 2:14:15 |
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:12:44 | ||
| 2:15:36 | ||
| 2:15:36 | ||
| 4. | 2:17:24 | |
| 5. | 2:17:43 | |
| 6. | 2:18:55 | |
| 7. | 2:19:35 | |
| 8. | 2:20:19 | |
| 9. | 2:23:46 | |
| 10. | 2:23:50 |
| RANK | ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:05:56 | Berlin Marathon | |
| 2. | 2:06:37 | Rotterdam Marathon | |
| 3. |